|
There is a profit in saving people time and money.
|
| Summary | |
| Initial System Cost with Placement Fees | $9,421,695 |
| Number of Stations | 9 |
| Rail Path Length (mi) | 1 |
| Number of Vehicles Required | 61 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 4,000 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.27 |
| Average Fare | $2.50 |
| Pre-Tax Profit | $3,284,911 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 34.9% |
| |
| Annual License, maintenance and support costs | 1,014,644 |
| |
| System Basics | |
| Rail Path Length (mi) | 1 |
| Average trip length (mi.) | 1 |
| Fare paying Vehicle Trips/day | 4,000 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 5,333 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 800 |
| Number of Stations | 9 |
| Number of Vehicles Required | 61 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 4 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 2.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 2.75 |
| Max trips per JPod per hour | 21.8 |
| Average Passenger Load | 1.3 |
| |
| Fare Vehicle Miles traveled/day | 4,000 |
| Carbon Incentives, per day | $10.59 |
| Advertising Revenues per day | $80.00 |
| |
| Capital Costs | |
| Initial System Cost | $14,494,916 |
| Investment by Others (Placement fees) | $5,073,220 |
| Initial System Cost less Placement Fees | $9,421,695 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $2.50 |
| Average Fare | $2.50 |
| Average daily fare receipts ($) | $10,000 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $289,898 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 33 |
| Annual power use, all vehicles, kW-hr | 292,171 |
| Annual Power Use of Stations, kW-hr | 157,788 |
| Annual Power Use of Switches, kW-hr | 271,746 |
| Annual Power Cost @ $.15/kW-hr | $108,256 |
| Fare Receipts/year | $3,650,000 |
| Power and Operating Costs | $398,154 |
| Pre-Tax Profit | $3,284,911 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 34.9% |
|
|
|