| Summary |
| Initial System Cost with Placement Fees | $73,962,483 |
| Number of Stations | 18 |
| Rail Path Length (mi) | 9 |
| Number of Vehicles Required | 470 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 9,000 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.10 |
| Average Fare | $11.20 |
| Pre-Tax Profit | $35,013,248 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 47.3% |
| |
| |
| System Basics | |
| Rail Path Length (mi) | 9 |
| Average trip length (mi.) | 7 |
| Fare paying Vehicle Trips/day | 9,000 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 12,000 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 1,800 |
| Number of Stations | 18 |
| Number of Vehicles Required | 470 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 29 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 14.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 14.75 |
| Max trips per JPod per hour | 4.1 |
| Average Passenger Load | 1.2 |
| |
| Fare Vehicle Miles traveled/day | 63,000 |
| Carbon Incentives, per day | $202.50 |
| Advertising Revenues per day | $1,260.00 |
| |
| Capital Costs | |
| Initial System Cost | $92,453,104 |
| Investment by Others (Placement fees) | $18,490,621 |
| Initial System Cost less Placement Fees | $73,962,483 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $1.60 |
| Average Fare | $11.20 |
| Average daily fare receipts ($) | $100,800.00 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $1,849,062.08 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 259 |
| Annual power use, all vehicles, kW-hr | 2,266,011 |
| Annual Power Use of Stations, kW-hr | 315,576 |
| Annual Power Use of Switches, kW-hr | 508,428 |
| Annual Power Cost @ $.15/kW-hr | $463,502 |
| Fare Receipts/year | $36,792,000 |
| Power and Operating Costs | $2,312,564 |
| Pre-Tax Profit | $35,013,248 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 47.3%
|
|
Example map relative to calculations at the left
- Red lines are Distance Markers not routes
- Approximately 9 miles of rail
- Rails would be constructed in similar areas
- Typical fare would be less than driving and parking
- Access density will expand providing greater payback and lower costs (Moore's Law applied to intelligent devices)
- Image from maps.google.com
|