| System Basics |
| Rail Path Length (mi) | 1.5 |
| Average trip length (mi.) | 1.2 |
| Fare paying Vehicle Trips/day | 6,500 |
| Deadhead Factor, Non-paying / Paying | 0.333333333 |
| Vehicle Trips per day, paying + non-paying | 8,667 |
| Peak Hour Percentage | 0.15 |
| Max trips per hour | 1300 |
| Number of Stations | 5 |
| Number of Vehicles Required | 73 |
| Vehicles out for Maintenance, % | 0.06 |
| Vehicles out for Maintenance | 5 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 2.4 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 3.15 |
| Max trips per JPod per hour | 19.04761905 |
| Average Passenger Load | 1.2 |
| |
| Fare Vehicle Miles traveled/day | 7,800 |
| Carbon Incentives, per day | $25.07 |
| Advertising Revenues per day | 156 |
| |
| Capital Costs | 0 |
| Initial System Cost | $18,318,160 |
| Investment by Others (Placement fees) | $3,663,632 |
| Initial System Cost less Placement Fees | $14,654,528 |
| |
| Revenue Calculations | 0 |
| Fare per Vehicle Mile | 1.6 |
| Average Fare | 1.92 |
| Average daily fare receipts ($) | $12,480 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 0.02 |
| Annual Operation & Maintenance | $366,363 |
| JPod motor Power duty (fraction time on) | 0.25 |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 40 |
| Annual power use, all vehicles, kW-hr | 351,955 |
| Annual Power Use of Stations, kW-hr | 87,660 |
| Annual Power Use of Switches, kW-hr | 166,554 |
| Annual Power Cost @ $.15/kW-hr | $90,925 |
| Fare Receipts/year | $4,555,200 |
| Power and Operating Costs | $457,289 |
| Pre-Tax Profit | $4,164,003 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 28% |
| |
| Summary | |
| Initial System Cost with Placement Fees | $14,654,528 |
| Number of Stations | 5 |
| Rail Path Length (mi) | 1.5 |
| Number of Vehicles Required | 73 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 6,500 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.16 |
| Average Fare | 1.92 |
| Pre-Tax Profit | 4,164,003 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 28%
|