| Summary |
| Initial System Cost with Placement Fees | $724,975,143 |
| Number of Stations | 160 |
| Rail Path Length (mi) | 80 |
| Number of Vehicles Required | 4,558 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 120,000 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.09 |
| Average Fare | $8.00 |
| Pre-Tax Profit | $336,630,923 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 46.4% |
| |
| |
| System Basics |
| Rail Path Length (mi) | 80 |
| Average trip length (mi.) | 5 |
| Fare paying Vehicle Trips/day | 120,000 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 160,000 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 24,000 |
| Number of Stations | 160 |
| Number of Vehicles Required | 4,558 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 274 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 10.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 10.75 |
| Max trips per JPod per hour | 5.6 |
| Average Passenger Load | 1.2 |
| |
| Fare Vehicle Miles traveled/day | 600,000 |
| Carbon Incentives, per day | $1,928.57 |
| Advertising Revenues per day | $12,000.00 |
| |
| Capital Costs | |
| Initial System Cost | $724,975,143 |
| Investment by Others (Placement fees) | $- |
| Initial System Cost less Placement Fees | $724,975,143 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $1.60 |
| Average Fare | $8.00 |
| Average daily fare receipts ($) | $960,000.00 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $14,499,502.85 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 2,507 |
| Annual power use, all vehicles, kW-hr | 21,975,485 |
| Annual Power Use of Stations, kW-hr | 2,805,120 |
| Annual Power Use of Switches, kW-hr | 4,242,744 |
| Annual Power Cost @ $.15/kW-hr | $4,353,502 |
| Fare Receipts/year | $350,400,000 |
| Power and Operating Costs | $18,853,005 |
| Pre-Tax Profit | $336,630,923 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 46.4% |
|
|
|