| Summary |
| Initial System Cost with Placement Fees | $105,791,097 |
| Number of Stations | 30 |
| Rail Path Length (mi) | 15 |
| Number of Vehicles Required | 676 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 15,000 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.10 |
| Average Fare | $9.60 |
| Pre-Tax Profit | $49,986,437 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 47.3% |
| |
| |
| System Basics |
| Rail Path Length (mi) | 15 |
| Average trip length (mi.) | 6 |
| Fare paying Vehicle Trips/day | 15,000 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 20,000 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 3,000 |
| Number of Stations | 30 |
| Number of Vehicles Required | 676 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 41 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 12.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 12.75 |
| Max trips per JPod per hour | 4.7 |
| Average Passenger Load | 1.2 |
| |
| Fare Vehicle Miles traveled/day | 90,000 |
| Carbon Incentives, per day | $289.29 |
| Advertising Revenues per day | $1,800.00 |
| |
| Capital Costs | |
| Initial System Cost | $132,238,871 |
| Investment by Others (Placement fees) | $26,447,774 |
| Initial System Cost less Placement Fees | $105,791,097 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $1.60 |
| Average Fare | $9.60 |
| Average daily fare receipts ($) | $144,000.00 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $2,644,777.42 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 372 |
| Annual power use, all vehicles, kW-hr | 3,259,199 |
| Annual Power Use of Stations, kW-hr | 525,960 |
| Annual Power Use of Switches, kW-hr | 824,004 |
| Annual Power Cost @ $.15/kW-hr | $691,374 |
| Fare Receipts/year | $52,560,000 |
| Power and Operating Costs | $3,336,152 |
| Pre-Tax Profit | $49,986,437 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 47.3% |
|
Example map relative to calculations at the left
- Red lines are Distance Markers not routes
- Approximately 15 miles of rail
- Rails would be constructed in similar areas
- Typical fare would be less than driving and parking
- Access density will expand providing greater payback and lower costs (Moore's Law applied to intelligent devices)
- Image from maps.google.com
- Letter from the Grand Lodge
- Letters
|