| Summary |
| Initial System Cost with Placement Fees | $9,247,201 |
| Number of Stations | 2 |
| Rail Path Length (mi) | 1 |
| Number of Vehicles Required | 10 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 1,000 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.58 |
| Average Fare | $1.60 |
| Pre-Tax Profit | $381,889 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 4.1% |
| |
| |
| System Basics | |
| Rail Path Length (mi) | 1 |
| Average trip length (mi.) | 1 |
| Fare paying Vehicle Trips/day | 1,000 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 1,333 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 200 |
| Number of Stations | 2 |
| Number of Vehicles Required | 10 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 1 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 2.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 2.75 |
| Max trips per JPod per hour | 21.8 |
| Average Passenger Load | 1.2 |
| |
| Fare Vehicle Miles traveled/day | 1,000 |
| Carbon Incentives, per day | $3.21 |
| Advertising Revenues per day | $20.00 |
| |
| Capital Costs | |
| Initial System Cost | $9,247,201 |
| Investment by Others (Placement fees) | $- |
| Initial System Cost less Placement Fees | $9,247,201 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $1.60 |
| Average Fare | $1.60 |
| Average daily fare receipts ($) | $1,600.00 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $184,944.01 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 6 |
| Annual power use, all vehicles, kW-hr | 48,213 |
| Annual Power Use of Stations, kW-hr | 35,064 |
| Annual Power Use of Switches, kW-hr | 87,660 |
| Annual Power Cost @ $.15/kW-hr | $25,641 |
| Fare Receipts/year | $584,000 |
| Power and Operating Costs | $210,585 |
| Pre-Tax Profit | $381,889 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 4.1%
|