|
There is a profit in saving people time and money.
|
 |
| Summary | |
| Initial System Cost with Placement Fees | $42,636,451 |
| Number of Stations | 17 |
| Rail Path Length (mi) | 6 |
| Number of Vehicles Required | 201 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 6,500 |
Operating Cost per Paying Mile (not including initial system cost) | $0.14 |
| Average Fare | $6.40 |
| Pre-Tax Profit | $14,076,004 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 33.0% |
| |
| |
| System Basics | |
| Rail Path Length (mi) | 6 |
| Average trip length (mi.) | 4 |
| Fare paying Vehicle Trips/day | 6,500 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 8,667 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 1,300 |
| Number of Stations | 17 |
| Number of Vehicles Required | 201 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 13 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 8.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 8.75 |
| Max trips per JPod per hour | 6.9 |
| Average Passenger Load | 1.3 |
| |
| Fare Vehicle Miles traveled/day | 26,000 |
| Carbon Incentives, per day | $83.57 |
| Advertising Revenues per day | $520.00 |
| |
| Capital Costs | |
| Initial System Cost | $53,295,564 |
| Investment by Others (Placement fees) | $10,659,113 |
| Initial System Cost less Placement Fees | $42,636,451 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $1.60 |
| Average Fare | $6.40 |
| Average daily fare receipts ($) | $41,600 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $1,065,911 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 111 |
| Annual power use, all vehicles, kW-hr | 969,081 |
| Annual Power Use of Stations, kW-hr | 298,044 |
| Annual Power Use of Switches, kW-hr | 482,130 |
| Annual Power Cost @ $.15/kW-hr | $262,388 |
| Fare Receipts/year | $15,184,000 |
| Power and Operating Costs | $1,328,300 |
| Pre-Tax Profit | $14,076,004 |
Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 33.0% |
|
|