|
There is a profit in saving people time and money.
|
| Summary | |
| Initial System Cost with Placement Fees | $1,222,300,532 |
| Number of Stations | 420 |
| Rail Path Length (mi) | 140 |
| Number of Vehicles Required | 13,915 |
| Maximum Capacity per Hour (seats) | 9,600 |
| Fare paying Vehicle Trips/day | 300,000 |
| Operating Cost per Paying Mile (not including initial system cost) | $0.08 |
| Average Fare | $4.35 |
| Pre-Tax Profit | $451,134,002 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 36.9% |
| |
| Annual License, maintenance and support costs | 106,951,297 |
| |
| System Basics | |
| Rail Path Length (mi) | 140 |
| Average trip length (mi.) | 5 |
| Fare paying Vehicle Trips/day | 300,000 |
| Deadhead Factor, Non-paying / Paying | 33% |
| Vehicle Trips per day, paying + non-paying | 400,000 |
| Peak Hour Percentage | 15% |
| Max trips per hour | 60,000 |
| Number of Stations | 420 |
| Number of Vehicles Required | 13,915 |
| Vehicles out for Maintenance, % | 6% |
| Vehicles out for Maintenance | 835 |
| Average Speed, mph | 30 |
| Average Travel Time, minutes | 10.00 |
| Average Unloading + Loading Time, minutes | 0.75 |
| Average JPod Trip Cycle Time, minutes | 10.75 |
| Max trips per JPod per hour | 5.6 |
| Average Passenger Load | 1.3 |
| |
| Fare Vehicle Miles traveled/day | 1,500,000 |
| Carbon Incentives, per day | $19,852.94 |
| Advertising Revenues per day | $30,000.00 |
| |
| Capital Costs | |
| Initial System Cost | $1,527,875,665 |
| Investment by Others (Placement fees) | $305,575,133 |
| Initial System Cost less Placement Fees | $1,222,300,532 |
| |
| Revenue Calculations | |
| Fare per Vehicle Mile | $0.87 |
| Average Fare | $4.35 |
| Average daily fare receipts ($) | $1,305,000 |
| Fare days per year | 365 |
| Annual Operation & Maintenance Rate @ % capital | 2% |
| Annual Operation & Maintenance | $30,557,513 |
| JPod motor Power duty (fraction time on) | 25% |
| Average power use, each vehicle, kW | 0.55 |
| Average power use, all vehicles, kW | 7,653 |
| Annual power use, all vehicles, kW-hr | 67,088,390 |
| Annual Power Use of Stations, kW-hr | 7,363,440 |
| Annual Power Use of Switches, kW-hr | 11,080,224 |
| Annual Power Cost @ $.15/kW-hr | $12,829,808 |
| Fare Receipts/year | $476,325,000 |
| Power and Operating Costs | $43,387,321 |
| Pre-Tax Profit | $451,134,002 |
| Pre-Tax Profit as % of Initial Cost with Loading Station Placement Fees | 36.9% |
|
|
|