- Home
- About
- Advantages of JPods
- Capacity
- Conservation
- Economics
- History
- Lifeboat Paradox
- Links
- Management Team
- Metrics
- Payback
- Peak Oil
- Project Flow
- Recipe
- Solar
- Technologies
- What are JPods
- Why JPods®
- Be Involved
- News
- Cities
- Contacts
Driving a paradigm shift requires three things:
The Rule of Law:
Neither the Internet nor cellphones could deploy against under the Federal communications monopoly. For the same reason American had a century of rotary telephones under the Federal communications monopoly, under the Federal power and transportation monopolies we lost nearly half the freight railroads since The Federal-Aid Highway Act of 1956 and 600,000 windmills since the Rurual Electrification Adminstration in 1935. The cause of Climate Change is the US Federal policies of taxing to build and subsidize coal/oil fired infrastructure. Natural law, the Constitution, 10x benefits can be scaled as soon as the Rule of Law is restored.
In the effort to build a sustainable future we have two great forces working with us. Federal monopolies have burnt up the time. We have less than 4 years until Oil Famine.
Typical | JPods | Times Better | Background | ||
Costs | |||||
Costs, Operating | 56 | 4 | 14X | Cents per vehicle mile traveled | |
Costs, Capital | 100 | 10 | 10X | $million per mile to build (light rail verses JPods) | |
Human Factors | |||||
Safety | 14 | 0.005 | 2,800X | Fewer deaths (cars kill 14 per 100,000) | |
Access | 24 | 4 | 6X | % that cannot drive/operate, under 5 years old | |
Congestion | 48 | 5 | 10X | Hours lost to congestion each year | |
Capacity, Cars | 4800 | 4800 | 1X | *Same capacity as cars, 4 seats every 3 seconds | |
Capacity, Bus | 600 | 4800 | 8X | *Busfive minutes apart with 50 seats verses JPods | |
Capacity, Trains | 1200 | 4800 | 4X | *Trains 10 min apart with 200 seats verses JPods | |
*JPods can have multiple rails is same right of way | |||||
Environmental | |||||
Emissions | 1.7 | 0.0008 | 2125X | Pounds of CO2 per passenger mile | |
Conservation | 250 | 4 | 63X | PEC, 2000 lbs time 25 start-stops per commute | |
Land Use | 50 | 2 | 25X | Width of right of way, feet | |
Security | |||||
Defense | 492 billion | 1 | 5 billion X | 1% the estimated cost of Iraq War | |
Trade Deficit | 584 billion | 1 | 584 billionX | 2006 Trade Deficit for cars and oil | |
Currency Value | Cause | Hope | stability | Oil addiction weakens the dollar | |
Peak Oil | Cause | Hope | life | Life if the Return for Solving Peak Oil | |
Climate Change | Cause | Hope | life | Life if the Return for Solving Climate Change | |
http://www.jpods.com/businesscaseduke
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer